Usage Statistics for bankruptcyattorneytulsa.com

Summary Period: Last 12 Months
Generated 09-Feb-2012 03:39 Central Standard Time

Usage summary for bankruptcyattorneytulsa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 114 101 91 21 107 18451 190 819 915 1032
Jan 2012 194 179 169 25 242 92990 798 5241 5550 6021
Dec 2011 41 32 29 10 149 28458 322 904 998 1294
Nov 2011 5 1 4 2 63 371 80 144 54 173
Oct 2011 229 170 207 15 187 37652 492 6422 5290 7104
Sep 2011 562 243 540 22 213 64316 669 16203 7295 16870
Aug 2011 831 251 805 31 236 73973 973 24985 7792 25779
Jul 2011 882 236 868 39 223 44805 1232 26933 7332 27352
Jun 2011 880 215 860 30 161 31831 911 25826 6478 26419
May 2011 934 173 891 47 176 41120 1465 27639 5383 28982
Apr 2011 956 228 939 30 163 35981 919 28178 6865 28681
Mar 2011 654 196 638 30 156 47238 937 19791 6086 20298
Totals 517186 8988 183085 60038 190005


Generated by Webalizer Version 2.01